ESL R1 – FALL SEASON 2023
Fall season 2023
Round 1
Joshua Rogers | P7 | Final |
Dayne Warren | P12 | Final |
Mitchell deJong | P10 | Semi-Final |
Mack Bakkum | P9 | Quarter Final |
Round 2
Joshua Rogers | P6 | Final |
Dayne Warren | P7 | Semi-Final |
Mitchell deJong | P10 | Semi-Final |
Mack Bakkum | P9 | Semi-Final |
Round 3
Joshua Rogers | P7 | Semi-Final |
Dayne Warren | P7 | Final |
Mitchell deJong | P9 | Semi-Final |
Mack Bakkum | P10 | Semi-Final |
Round 4
Joshua Rogers | P3 | Final |
Dayne Warren | P9 | Semi-Final |
Mitchell deJong | P11 | Semi-Final |
Charlie Collins | P9 | Quarter Final |
Round 5
Joshua Rogers | P7 | Semi-Final |
Dayne Warren | P4 | Final |
Mitchell deJong | P7 | Semi-Final |
Mack Bakkum | P10 | Semi-Final |
Round 6
Joshua Rogers | P3 | Final |
Dayne Warren | P8 | Final |
Mitchell deJong | P9 | Semi-Final |
Mack Bakkum | P12 | Semi-Final |
Round 7
Joshua Rogers | P9 | Final |
Dayne Warren | P10 | Final |
Mitchell deJong | P8 | Quarter Final |
Mack Bakkum | P11 | Quarter Final |
Round 8
Joshua Rogers | P1 | Final |
Dayne Warren | P10 | Quarter Final |
Mitchell deJong | P6 | Final |
Mack Bakkum | P7 | Quarter Final |
Fall Major Day 1
Race 1
Mitchell deJong | P6 | Group A |
Joshua Rogers | P6 | Group B |
Dayne Warren | P7 | Group B |
Race 2
Mitchell deJong | P10 | Group A |
Joshua Rogers | P6 | Group B |
Dayne Warren | P8 | Group B |
Race 3
Mitchell deJong | P10 | Group A |
Joshua Rogers | P9 | Group B |
Dayne Warren | P8 | Group B |
Race 4
Mitchell deJong | P11 | Group A |
Joshua Rogers | P8 | Group B |
Dayne Warren | P3 | Group B |
Fall Major Day 2
Race 1
Joshua Rogers | P1 |
Dayne Warren | P2 |
Race 2
Joshua Rogers | P8 |
Dayne Warren | P10 |
Race 3
Joshua Rogers | P1 |
Dayne Warren | P10 |
Race 4
Joshua Rogers | P12 |
Dayne Warren | P5 |
Race 5
Joshua Rogers | P1 |
Dayne Warren | P10 |
Race 6
Joshua Rogers | P12 |
Dayne Warren | P4 |
Race 7
Joshua Rogers | P6 |
Dayne Warren | P10 |
Race 8
Joshua Rogers | P1 |
Dayne Warren | P2 |
Race 9
Joshua Rogers | P1 |
Dayne Warren | P8 |