
ESL R1 – SPRING SEASON 2024
Driver Championship
Round 1
Joshua Rogers | P1 | FINAL |
Dayne Warren | P12 | QUARTER-FINAL |
Mitchell deJong | P9 | SEMI-FINAL |
Charlie Collins | P8 | FINAL |
Round 2
Joshua Rogers | P1 | FINAL |
Dayne Warren | P6 | FINAL |
Mitchell deJong | P10 | QUARTER-FINAL |
Charlie Collins | P11 | FINAL |
Round 3
Joshua Rogers | P1 | FINAL |
Dayne Warren | P9 | SEMI-FINAL |
Mitchell deJong | P8 | FINAL |
Charlie Collins | P9 | QUARTER-FINAL |
Team Championship
Round 1
Porsche Coanda Esports Racing | P04 | 109P |
Round 2
Porsche Coanda Esports Racing | P04 | 207P |
Round 3
Porsche Coanda Esports Racing | P03 | 351P |