
PESC
The Porsche TAG Heuer Esports Supercup, iRacing’s premier road racing championship for sports cars, roars into its fifth season in 2023. After a brand new qualifying procedure set the field through the summer and fall, 30 of the world’s best sim racers will do battle on a global tour starting in January.
Round 1
| Sprint race | Main Race | |
| Zac Campbell | P5 | P7 |
| Py Oscar | P8 | P10 |
| Julien Soenen | P27 | P16 |
| Bryn Collins | DNF | P15 |
Round 2
| Sprint race | Main Race | |
| Zac Campbell | P3 | P10 |
| Py Oscar | P17 | P20 |
| Julien Soenen | P12 | P9 |
| Bryn Collins | P9 | P8 |
Round 3
| Sprint race | Main Race | |
| Zac Campbell | P26 | P22 |
| Py Oscar | P21 | P15 |
| Julien Soenen | P19 | P13 |
| Bryn Collins | P14 | DNF |
Round 4
| Consolation Race | Feature Race | |
| Julien Soenen | P13 | – |
| Bryn Collins | P17 | – |
| Zac Campbell | – | P4 |
| Oscar Py | – | P12 |
Round 5
| Sprint race | Main Race | |
| Zac Campbell | P7 | P4 |
| Py Oscar | P20 | P24 |
| Julien Soenen | P21 | P25 |
| Bryn Collins | P25 | DNF |
Round 6
| Sprint race | Main Race | |
| Zac Campbell | P12 | P28 |
| Py Oscar | P20 | P24 |
| Julien Soenen | P24 | P22 |
| Bryn Collins | P28 | DNF |
Round 7
| Sprint race | Main Race | |
| Zac Campbell | P11 | P13 |
| Py Oscar | DNS | DNS |
| Julien Soenen | P13 | P14 |
| Bryn Collins | DNF | DNF |



